Mexico (1-1) 14, South Africa (0-2) 3
March 9,
2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 4 | 14 | 16 | 2 | |
South Africa | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 2 | |
Mexico | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Hairston, J, CF | 3 | 3 | 1 | 0 | 2 | 0 | 4 | .333 | |
Robles, SS | 6 | 3 | 3 | 2 | 0 | 1 | 5 | .500 | |
Gonzalez, A, 1B | 4 | 3 | 3 | 6 | 1 | 0 | 0 | .750 | |
b-Murillo, A, PH-1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
Cantu, 3B | 5 | 2 | 3 | 3 | 1 | 0 | 1 | .600 | |
Garcia, K, RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | |
Hairston, S, LF | 4 | 0 | 2 | 1 | 2 | 0 | 0 | .500 | |
Durazo, DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
a-Vazquez, J, PH-DH | 3 | 0 | 2 | 0 | 0 | 1 | 3 | .667 | |
Ojeda, M, C | 4 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | |
Sandoval, F, 2B | 5 | 2 | 2 | 0 | 0 | 0 | 3 | .400 | |
Dessens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Lopez, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rincon, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Soria, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 40 | 14 | 16 | 12 | 9 | 2 | 25 | .373 | |
a-Singled for Durazo in the 6th. b-Walked for Gonzalez, A in the 9th. | |||||||||
BATTING 2B: Gonzalez, A (1, Erasmus), Sandoval, F (1, Erasmus), Cantu 2 (2, Erasmus, Elario). HR: Gonzalez, A 2 (2, 3rd inning off Erasmus, 1 on, 2 out; 8th inning off Elario, 2 on, 1 out), Robles (1, 9th inning off Robb, 1 on, 1 out), Cantu (1, 9th inning off Robb, 1 on, 1 out). TB: Hairston, J; Robles 6; Gonzalez, A 10; Cantu 8; Hairston, S 2; Vazquez, J 2; Sandoval, F 3. RBI: Gonzalez, A 6 (6), Cantu 3 (3), Hairston, S (1), Robles 2 (2). 2-out RBI: Gonzalez, A 2. Runners left in scoring position, 2 out: Garcia, K 2; Robles 2; Ojeda, M 3. S: Hairston, J. GIDP: Durazo; Ojeda, M. Team LOB: 10. FIELDING E: Cantu (1, throw), Sandoval, F (1, throw). DP: (Sandoval, F-Robles-Gonzalez, A). |
South Africa | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Phillips, A, SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | .200 | |
Ngoepe, 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 | |
Phillips, J, 3B | 4 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | |
Rutgers, LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |
Willemburg, 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | |
Botha, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | |
White, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Weitz, RF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | |
a-Scott, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
Ray, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Holgate, DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | |
Gordon, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
b-Hendricks, Z, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Erasmus, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Ekermans, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Angelucci, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Elario, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Mostert, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Robb, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Lindsay, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 34 | 3 | 7 | 3 | 2 | 6 | 10 | .172 | |
a-Grounded into a double play for Weitz in the 8th. b-Struck out for Gordon in the 9th. | |||||||||
BATTING 2B: Rutgers (1, Dessens). 3B: Ngoepe 2 (2, Dessens, Dessens). TB: Phillips, A; Ngoepe 6; Rutgers 2; Willemburg; Botha; Gordon. RBI: Phillips, J (1), Ngoepe (1), Phillips, A (1). 2-out RBI: Phillips, A. Runners left in scoring position, 2 out: Holgate; Rutgers; Willemburg; Phillips, J 2. S: Botha. GIDP: Scott. Team LOB: 7. FIELDING E: Erasmus (1, pickoff), Willemburg (1, throw). PB: Botha 2 (2). Outfield assists: Rutgers (Garcia, K at home). DP: 2 (Phillips, A-Ngoepe-Willemburg, Willemburg-Phillips, A-Erasmus). |
Mexico | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Dessens (W, 1-0) | 6.0 | 3 | 2 | 1 | 0 | 3 | 0 | 1.50 | |
Lopez, R | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 13.50 | |
Rincon | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Ayala (H, 1) | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Soria | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 9.0 | 7 | 3 | 2 | 2 | 6 | 0 | 9.53 | |
South Africa | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Erasmus (L, 0-1) | 3.0 | 5 | 3 | 3 | 1 | 1 | 1 | 9.00 | |
Ekermans | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
Angelucci | 2.1 | 3 | 3 | 2 | 3 | 0 | 0 | 7.71 | |
Elario | 1.0 | 4 | 4 | 4 | 0 | 1 | 1 | 36.00 | |
Mostert | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Robb | 0.1 | 2 | 4 | 4 | 2 | 0 | 2 | 108.00 | |
Lindsay | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 9.0 | 16 | 14 | 13 | 9 | 2 | 4 | 11.12 |
Rincon pitched to 1 batter in the 7th.
WP:
Mostert.
IBB: Gonzalez, A (by Angelucci).
HBP: Durazo (by
Ekermans).
Pitches-strikes: Dessens 68-47, Lopez, R 18-12, Rincon
11-7, Ayala 29-16, Soria 11-7, Erasmus 41-26, Ekermans 31-14, Angelucci 45-24,
Elario 21-14, Mostert 17-10, Robb 15-5, Lindsay
9-5.
Groundouts-flyouts: Dessens 13-2, Lopez, R 0-1, Rincon 0-0, Ayala
2-2, Soria 0-1, Erasmus 4-4, Ekermans 1-2, Angelucci 3-4, Elario 1-1, Mostert
0-1, Robb 0-1, Lindsay 1-1.
Batters faced: Dessens 23, Lopez, R 5,
Rincon 1, Ayala 5, Soria 3, Erasmus 14, Ekermans 6, Angelucci 13, Elario 7,
Mostert 4, Robb 5, Lindsay 2.
Inherited runners-scored: Rincon 2-0,
Ayala 3-0, Elario 3-0, Mostert 1-1.
Umpires: HP: Lance Barksdale. 1B:
Seok Hwan Oh. 2B: Greg Gibson. 3B: Seong Hoon Moon.
Weather: 75
degrees, partly cloudy.
Wind: 12 mph, R to L.
T:
3:33.
Att: 10,321.